Cube Stereo Hybrid 160 HPC SL 27.5 ( 2022 )
Cube Stereo Hybrid 160 HPC SL 27.5 ( 2022 )
Regular price
$8,549.99 CAD
Regular price
Sale price
$8,549.99 CAD
Unit price
per
COMPONENT | DESCRIPTION |
---|---|
FRAME | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
SIZE | M (18"), L (20"), XL (22") |
FORK | RockShox ZEB Select Charger RC, 15x110mm, Tapered, eMTB Approved, 170mm |
SHOCK | RockShox Deluxe Select+, 205x65mm, Rebound Adjust, Trunnion Mount, Lockout |
SHOCK HARDWARE | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
STEM | CUBE Performance Stem E-MTB, 31.8mm |
HANDLEBAR | Newmen Evolution SL 318.25, 780mm |
GRIPS | ACID Disrupt, Soft Compound |
REAR DERAILLEUR | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
CHAIN GUIDE | Reverse Flip-Guide E-Kettenführung, Direct Mount, GEN4 |
SHIFTERS | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
BRAKES | Shimano Deore BR-M6120, Hydr. Disc Brake (203/203) |
CRANKSET | ACID E-Crank, 165mm, 36T |
CASSETTE | Shimano Deore CS-M6100, 10-51T |
CHAIN | Shimano CN-M6100 |
WHEELSET | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
FRONT TIRE | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
REAR TIRE | Maxxis Minion DHR II, MaxxGrip/DoubleDown, Tubeless Ready, 2.4 WT |
SADDLE | Natural Fit Venec |
SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (M: 125mm, L,XL: 150mm) |
ENGINE | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
BATTERY | Bosch PowerTube 750 |
CHARGER | Bosch 4A |
DISPLAY | Bosch Kiox 300 |
Dimension | M | L | XL |
---|---|---|---|
(A) Seat Tube | 420 | 460 | 490 |
(B) Top Tube Horizontal | 600 | 630 | 660 |
(C) Seat Tube Angle | 76 | 76 | 76 |
(D) Head Tube Angle | 65 | 65 | 65 |
(E) Chain Stays | 441.5 | 441.5 | 441.5 |
(F) Head Tube | 120 | 132 | 150 |
(G) Wheel Base | 1224.7 | 1256.2 | 1288.5 |
(H) BB-Height To Hub | -12.5 | -12.6 | -12.7 |
(I) Standover Height | 769.9 | 769.3 | 792.6 |
(J) Reach | 453.4 | 479.8 | 504.5 |
(K) Stack | 616.1 | 626.9 | 643.3 |
(L) Wheel Size | 27.5 | 27.5 | 27.5 |
Shopping Made Easy
Chat with one of our product experts today. blackscycle@gmail.com or click the chat box below!
-
Free Shipping
All Orders over $200 Ship Free within Canada.
-
Hassle Free Exchanges
Something not quite what you thought it was? We will gladly exchange your product for something else within 14 days of purchase.